Astronauts prepare for return to space

Bob Behnken and Doug Hurley arrived to their launch pad prepared to embark on the first manned space launch in nearly a decade.

source

Author: avnblogfeed

ANGELHOUSE © 2009 - 2022 | HOSTING BY PHILLYFINEST369 SERVER STATS| & THE IDIOTS ROBOT AND CONTROL INC. |(RSS FEED MODULE)| ALL YOUTUBE VIDEOS IS A REGISTERED TRADEMARK OF GOOGLE INC. THE YOUTUBE CHANNELS AND BLOG FEEDS IS MANAGED BY THERE RIGHTFUL OWNERS (AVNBLOGFEED.COM)

31 thoughts on “Astronauts prepare for return to space

  1. I'm happy we are returning to maned space flight but does anyone know if NASA or SpaceX controlling if NASA controlling to me they seem more professional as for SpaceX they like to cheer alot but this time is different because of the astronauts on board I would hate to hear cheering going on then something go wrong.

  2. Calendar

    Year NASA budget

    Nominal Dollars

    (Millions) % of Fed Budget[4][5] 2014 Constant Dollars

    (Millions)

    1958 89 0.1% 732

    1959 145 0.2% 1,185

    1960 401 0.5% 3,222

    1961 744 0.9% 5,918

    1962 1,257 1.18% 9,900

    1963 2,552 2.29% 19,836

    1964 4,171 3.52% 32,002

    1965 5,092 4.31% 38,448

    1966 5,933 4.41% 43,554

    1967 5,425 3.45% 38,633

    1968 4,722 2.65% 32,274

    1969 4,251 2.31% 27,550

    1970 3,752 1.92% 23,000

    1971 3,382 1.61% 19,862

    1972 3,423 1.48% 19,477

    1973 3,312 1.35% 17,742

    1974 3,255 1.21% 15,704

    1975 3,269 0.98% 14,452

    1976 3,671 0.99% 15,345

    1977 4,002 0.98% 15,707

    1978 4,164 0.91% 15,190

    1979 4,380 0.87% 14,349

    1980 4,959 0.84% 14,314

    1981 5,537 0.82% 14,488

    1982 6,155 0.83% 15,170

    1983 6,853 0.85% 16,365

    1984 7,055 0.83% 16,150

    1985 7,251 0.77% 16,028

    1986 7,403 0.75% 16,065

    1987 7,591 0.76% 15,893

    1988 9,092 0.85% 18,280

Comments are closed.